<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>F1Tube &#187; China</title>
	<atom:link href="http://f1tube.smartigo.pl/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://f1tube.smartigo.pl</link>
	<description>Best F1 videos</description>
	<lastBuildDate>Sat, 17 Jan 2009 13:11:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gp of China &#8211; Luca Baldisserri preview</title>
		<link>http://f1tube.smartigo.pl/ferrari/gp-of-china-luca-baldisserri-preview/</link>
		<comments>http://f1tube.smartigo.pl/ferrari/gp-of-china-luca-baldisserri-preview/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 22:40:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Luca Baldisserri]]></category>
		<category><![CDATA[preview]]></category>

		<guid isPermaLink="false">http://f1tube.smartigo.pl/?p=265</guid>
		<description><![CDATA[Gp of China &#8211; Luca Baldisserri preview]]></description>
			<content:encoded><![CDATA[<p>Gp of China &#8211; Luca Baldisserri preview</p>
<p><a href="http://f1tube.smartigo.pl/ferrari/gp-of-china-luca-baldisserri-preview/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://f1tube.smartigo.pl/ferrari/gp-of-china-luca-baldisserri-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW Sauber F1: Trackrating China</title>
		<link>http://f1tube.smartigo.pl/bmw-sauber/bmw-sauber-f1-trackrating-china/</link>
		<comments>http://f1tube.smartigo.pl/bmw-sauber/bmw-sauber-f1-trackrating-china/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 22:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BMW-Sauber]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[F1 Team]]></category>
		<category><![CDATA[Nick Heidfeld]]></category>
		<category><![CDATA[Robert Kubica]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Trackrating]]></category>

		<guid isPermaLink="false">http://f1tube.smartigo.pl/bmw-sauber/bmw-sauber-f1-trackrating-china/</guid>
		<description><![CDATA[A lap of Shanghai. Robert Kubica comments on Shanghai: &#8220;The first three corners are the best of the entire lap. You approach Turn 1 at high speed and even maintain your pace when negotiating the first part of the bend. But then the corner gets tighter and tighter. This year, nailing the exit of the [...]]]></description>
			<content:encoded><![CDATA[<p>A lap of Shanghai.</p>
<p>Robert Kubica comments on Shanghai: &#8220;The first three corners are the best of the entire lap. You approach Turn 1 at high speed and even maintain your pace when negotiating the first part of the bend. But then the corner gets tighter and tighter. This year, nailing the exit of the corner will be even trickier as we wont have traction control any more.&#8221; See Shanghai from the cockpit, just as Nick Heidfeld and Robert Kubica experience the circuit.</p>
<p><a href="http://f1tube.smartigo.pl/bmw-sauber/bmw-sauber-f1-trackrating-china/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://f1tube.smartigo.pl/bmw-sauber/bmw-sauber-f1-trackrating-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

